Firehouse Subs Staunton Menu With Prices, Calories, Location & Reviews (2026)

Firehouse Subs Staunton Menu With Prices
New Arrivals
| Menu Items | Price ($) ▲▼ | Calories ▲▼ |
|---|---|---|
| Alabama Style BBQ Triple Stack Combo | 10.69 | 990 |
| Carolina Gold BBQ Triple Steak | 10.99 | 1040 |
| Classic BBQ Triple Stack Combo | 10.99 | 880 |
| Spicy Dill Hook & Ladder | 10.49 | 610 |
| Zesty Garlic Hook & Ladder | 10.49 | 800 |
| New French Dip | 11.99 | 740 |
| Star-Spangled Brownie | 2.49 | 350 |
| Firehouse Subs French Fries | 11.99 | 520 |
| New Firehouse Captain’s Club | 10.59 | 760 |
Hot Specialty Subs
| Menu Items | Price ($)▲▼ | Calories▲▼ |
|---|---|---|
| Jamaican Jerk Turkey | 8.99 | 720 |
| Hero | 9.99 | 790 |
| Spicy Cajun Chicken | 8.99 | 710 |
| Turkey Bacon Ranch | 9.49 | 830 |
| Engineer | 9.49 | 700 |
| Club on a Sub | 9.49 | 760 |
| Smokehouse Beef & Cheddar Brisket | 9.99 | 890 |
| Steak & Cheese | 9.29 | 840 |
| Italian | 9.29 | 930 |
| Hook & Ladder | 8.99 | 720 |
| New York Steamer | 9.29 | 730 |
| Sweet & Spicy Meatball | 8.99 | 880 |
| Firehouse Meatball | 8.99 | 840 |
| Chicken Parmesan Meatball Sub | 9.99 | 1030 |
| Pepperoni Pizza Meatball Sub | 9.99 | 1250 |
| New BBQ Cuban | 9.99 | 890 |
Salads
| Menu Items | Price ($)▲▼ | Calories▲▼ |
|---|---|---|
| Firehouse Salad | $6.99 | 130 Calories |
| Salad with Grilled Chicken | $9.99 | 380 Calories |
| Salad with Turkey | $9.99 | 220 Calories |
| Salad with Ham | $9.99 | 290 Calories |
| Italian Chopped Salad With Grilled Chicken Salad | $9.99 | 410 Calories |
| Hook & Ladder Salad | $9.99 | 250 Calories |
Build Your Own Subs
| Menu Items | Price ($)▲▼ | Calories▲▼ |
|---|---|---|
| Veggie | $8.99 | 730 Calories |
| Grilled Chicken Breast | $8.99 | 740 Calories |
| Roast Beef | $8.99 | 740 Calories |
| Pastrami | $9.49 | 720 Calories |
| Corned Beef | $9.49 | 740 Calories |
| Virginia Honey Ham | $8.79 | 740 Calories |
| Smoked Turkey & Provolone | $8.99 | 680 Calories |
Cold Subs
| Menu Items | Price ($)▲▼ | Calories▲▼ |
|---|---|---|
| Cold Italian Sub | $9.49 | 740 Calories |
| Tuna Salad Cold Sub | $8.99 | 910 Calories |
Snackers
| Menu Items | Price ($)▲▼ | Calories▲▼ |
|---|---|---|
| Turkey Jalapeño Snackers | $5.00 | 550 Calories |
| Cordon Bleu Snackers | $5.00 | 480 Calories |
| Sweet & Spicy Ham Snackers | $5.00 | 520 Calories |
| BLT Snackers | $5.00 | 370 Calories |
Party Platters
| Menu Items | Price ($) ▲▼ | Calories ▲▼ |
|---|---|---|
| Standard Half Platter Subs & Snacks | $61.99 | 6200 Calories |
| Deluxe Half Platter Subs & Snacks | $61.99 | 6330 Calories |
| Standard Platter | $61.99 | 5480 Calories |
| Deluxe Platter Pack | $107.00 | 12180 Calories |
| Standard Platter Pack | $102.00 | 11160 Calories |
| Deluxe Platter | $66.99 | 6500 Calories |
| Gallon of Unsweet Tea | $10.99 | 10 Calories |
| Gallon of Sweet Tea | $10.99 | 1706 Calories |
| Gallon of Lemonade | $10.99 | 1760 Calories |
Hot Sauce Bottles
| Menu Items | Price ($)▲▼ | Calories▲▼ |
|---|---|---|
| Captain Sorensen’s Datil Pepper Hot Sauce | $9.00 | 0 Calories |
| Gator Hammock Gator Sauce | $9.00 | 0 Calories |
| CHA! by Texas Pete® Sriracha Sauce | $9.00 | 0 Calories |
| Backdraft Fire Sauce | $9.00 | 0 Calories |
| Fat Cat Peach Maple Bourbon Hot Sauce and Glaze | $9.00 | 0 Calories |
| Florida Man’s Lunacy Pineapple Hot Sauce | $9.00 | 0 Calories |
| Bee Sting® Honey n’ Habanero Pepper Sauce | $9.00 | 0 Calories |
| Hot N Saucy Carrot N Chipotle | $9.00 | 0 Calories |
| Deep Canyon Co. Sizzlin’ Scorpion Scorching Hot Sauce | $9.00 | 0 Calories |
| Hot Sauce Gift Set | $15.00 | 0 Calories |
| TABASCO® Brand Green Jalapeño Pepper Sauce | $2.49 | 0 Calories |
| TABASCO® Original Red Sauce | $9.00 | 0 Calories |
| Frank’s Red Hot® Original Cayenne Pepper Hot Sauce | $9.00 | 0 Calories |
| Cholula® Original Hot Sauce | $9.00 | 0 Calories |
Sides & Desserts
| Menu Items | Price ($)▲▼ | Calories▲▼ |
|---|---|---|
| Chicken and Dumpling Soup | $7.99 | 320 Calories |
| Garlic Bread | $1.50 | 420 Calories |
| Firehouse Subs Dessert Bundle | $3.00 | 870 Calories |
| Celebration Sugar Cookie | $1.49 | 320 Calories |
| Oatmeal Raisin Cookie | $1.49 | 90 Calories |
| Brownie | $5.99 | 430 Calories |
| Chocolate Chip Cookie | $1.49 | 310 Calories |
| Firehouse Chili | $3.99 | 180 Calories |
| Loaded Potato Soup | $3.99 | 240 Calories |
| Five Cheese Mac & Cheese | $4.49 | 380 Calories |
| Firehouse Subs Side Salad | $4.49 | 60 Calories |
Combos
Kids Combos
| Menu Items | Price ($)▲▼ | Calories▲▼ |
|---|---|---|
| Kids Combo Hot Meatball | $4.99 | 385 Calories |
| Kids Combo Hot Grilled Cheese | $4.99 | 465 Calories |
| Kids Combo Hot Ham | $4.99 | 285 Calories |
| Kids Combo Hot Turkey | $4.99 | 245 Calories |
Beverages
| Menu Items | Price ($)▲▼ | Calories▲▼ |
|---|---|---|
| Bottle Coca-Cola | $2.79 | 240 Calories |
| Bottle Diet Coke | $2.79 | 0 Calories |
| Bottle Sprite | $2.79 | 230 Calories |
| Bottle Zero Coke | $2.79 | 0 Calories |
| Bottled Water | $2.79 | 0 Calories |
| Fountain Drink | $2.79 | 160–600 Calories |
Found your favorite sub?
Order now directly from the official site!
About Firehouse Subs in Staunton
This Firehouse Subs location in Staunton is one of the most favorite restaurant for locals, students, office workers and travelers. The General Manager is a very sweet and friendly guy is always on his toes working hard to greet and make the customers satisfy, and his friendly crew is always eager to serve you the best subs in town. Located in Richmond Avenue, it’s the perfect place to grab a filling meal on the go. Known for its friendly staff, great atmosphere, fast service, and fresh ingredients, this location keeps guests coming back.
Looking to join the team? Explore opportunities on our Firehouse Subs Careers page.

| Day | Hours |
|---|---|
| Monday | 10:30 AM – 9:00 PM |
| Tuesday | 10:30 AM – 9:00 PM |
| Wednesday | 10:30 AM – 9:00 PM |
| Thursday | 10:30 AM – 9:00 PM |
| Friday | 10:30 AM – 9:00 PM |
| Saturday | 10:30 AM – 9:00 PM |
| Sunday | 10:30 AM – 9:00 PM |
Food: 5/5 | Service: 5/5 | Atmosphere: 5/5
Recommended dishes: Steak and Cheese, Pastrami, Italian Sandwich, Firehouse Meatball, Hook & Ladder, Cookie
Recommendation for vegetarians: Highly recommend
Vegetarian offerings: Vegetarian menu or section
Noise level: Quiet, easy to talk
Seating type: Indoor dining area
Parking space: Plenty of parking
Parking options: Free street parking
Kid-friendliness: Definitely kid friendly and they have a kids menu as well
Wheelchair accessibility: Definitely wheelchair accessible, plenty of room to maneuver a wheelchair.
Firehouse Subs Staunton Reviews
FAQs Related To Firehouse Subs Staunton Menu
1. Does Firehouse Subs Staunton feature any Virginia-inspired menu specials?
Yes, Firehouse Subs Staunton occasionally introduces some seasonal and regional flavors in subs inspired by Virginia’s rich food culture.
2. Can I order my sub without toasting at the Staunton location?
Yes, you can request your sandwich to be prepared cold at this branch.
3. Are gluten-free bread options available at Firehouse Subs Staunton?
Yes. Gluten-free rolls are available upon request.
4. Does the Staunton location offer any extra-spicy toppings or sauces?
Yes. at this branch, you will see a complete hot sauce bar which offers a wide selection of hot sauces, including regional favorites and extra-hot options for spice lovers.
5. Are there vegetarian or vegan-friendly items on the Staunton menu?
Yes. The Veggie Sub is a popular vegetarian choice, also you can order any salad as a vegan option.
6. Can I customize my sub with extra meat or cheese in Staunton?
Yes. you can request additional meat or cheese in your sub for an extra charge.


























